
Used 2015 Ford F-150 Platinum in Navasota, TX
- Price
- $23,991
- Documentation Fee
- + $225
- EAG Price
- $24,216
Recent Arrival! Tuxedo Black Metallic 2015 Ford F-150 Platinum RWD 6-Speed Automatic Electronic 3.5L V6
This vehicle is located at EAG Chevrolet GMC Navasota but can be made available upon request. The price listed does not include tax, title, or license.
Awards:
* 2015 KBB.com Brand Image Awards * Green Car Journal 2015 Green Car Technology Award * NACTOY 2015 North American Truck of the Year
Based on 2017 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $39,983
- Documentation Fee
- + $225
- EAG Price
- $40,208
Description
**NAVIGATION**, **DUAL-PANE SUNROOF**, **REMOTE START**, **LEATHER**, **HEATED & COOLED SEATS**, **REAR ENTERTAINMENT SYSTEM**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE…**NAVIGATION**, **DUAL-PANE SUNROOF**, **REMOTE START**, **LEATHER**, **HEATED & COOLED SEATS**, **REAR ENTERTAINMENT SYSTEM**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **WIRELESS CHARGING PAD**, **POWER RUNNING BOARDS**, **TOWING PACKAGE**, **V8**, **4X4**, **2ND ROW BUCKET SEATS**, **3RD ROW SEATING**, **BLIND SPOT SENSORS**, **LANE-KEEPING ASSIST**.Summit White 2021 GMC Yukon AT4 4WD 10-Speed Automatic with Overdrive EcoTec3 5.3L V8This vehicle is located at EAG Chevrolet GMC Navasota but can be made available upon request. The price listed does not include tax, title, or license.(more)| Mileage | 116,087 |
| Trim | AT4 |
| Stock # | NGP232A |
| VIN | 1GKS2CKD0MR179411 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
- Price
- $25,991
- Documentation Fee
- + $225
- EAG Price
- $26,216
Description
Odometer is 65389 miles below market average! **ONE OWNER - CLEAN HISTORY**, **REMOTE START**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **TOWING PACKAGE**,…Odometer is 65389 miles below market average! **ONE OWNER - CLEAN HISTORY**, **REMOTE START**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **TOWING PACKAGE**, **V8**.Recent Arrival! Cajun Red Tintcoat 2018 Chevrolet Silverado 1500 LT LT1 RWD 6-Speed Automatic Electronic with Overdrive EcoTec3 5.3L V8This vehicle is located at EAG Chevrolet GMC Navasota but can be made available upon request. The price listed does not include tax, title, or license.Awards: * 2018 KBB.com 10 Most Awarded Brands(more)| Mileage | 61,084 |
| Trim | LT |
| Stock # | NG357A |
| VIN | 3GCPCREC4JG184143 |
| Exterior Color | Cajun Red Tintcoat |
| Interior Color | Jet Black |
| Drivetrain | RWD |
- Price
- $22,991
- Documentation Fee
- + $225
- EAG Price
- $23,216
Description
Odometer is 27372 miles below market average! **LOCAL TRADE-IN - NEVER A RENTAL**, **KEYLESS ENTRY**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY &…Odometer is 27372 miles below market average! **LOCAL TRADE-IN - NEVER A RENTAL**, **KEYLESS ENTRY**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **ADAPTIVE CRUISE CONTROL**, **LANE-KEEPING ASSIST**, Auto High-beam Headlights.Recent Arrival! Crystal Black Pearl 2021 Honda Accord Sport FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC 29/35 City/Highway MPGThis vehicle is located at EAG Chevrolet GMC Navasota but can be made available upon request. The price listed does not include tax, title, or license.(more)| Mileage | 57,183 |
| Trim | Sport |
| Stock # | NGP239A |
| VIN | 1HGCV1F39MA097318 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2015 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 

