
Used 2018 Honda CR-V Touring in Navasota, TX
- Price
- $16,818
- Documentation Fee
- + $225
- EAG Price
- $17,043
Lunar Silver Metallic 2018 Honda CR-V Touring FWD CVT 1.5L I4 DOHC 16V 28/34 City/Highway MPG
This vehicle is located at EAG Ford Navasota but can be made available upon request. The price does not include Tax, Title, and License.
Awards:
* Motor Trend Automobiles of the year * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image Awards
Kelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $26,219
- Documentation Fee
- + $225
- EAG Price
- $26,444
Description
**1 OWNER**, **NAVIGATION**, **MOONROOF**, **REMOTE START**, **LEATHER**, **HEATED & COOLED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID…**1 OWNER**, **NAVIGATION**, **MOONROOF**, **REMOTE START**, **LEATHER**, **HEATED & COOLED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **ADAPTIVE CRUISE CONTROL**, **BLIND SPOT SENSORS**, **LANE-KEEPING ASSIST**.Sonic Gray Pearl 2022 Honda Accord Touring 2.0T FWD 10-Speed Automatic I4 DOHC 16V Turbocharged 22/32 City/Highway MPGThis vehicle is located at EAG Ford Navasota but can be made available upon request. The price does not include Tax, Title, and License.(more)| Mileage | 64,250 |
| Trim | Touring 2.0T |
| Stock # | N4407A |
| VIN | 1HGCV2F98NA002839 |
| Exterior Color | Sonic Gray Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $31,999
- Documentation Fee
- + $225
- EAG Price
- $32,224
Description
**ONE OWNER - CLEAN HISTORY**, **NAVIGATION**, ****, **LEATHER**, **HEATED SEATS**, **REAR ENTERTAINMENT CENTER**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE…**ONE OWNER - CLEAN HISTORY**, **NAVIGATION**, ****, **LEATHER**, **HEATED SEATS**, **REAR ENTERTAINMENT CENTER**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **WIRELESS CHARGING PAD**, **3RD ROW SEATING**, **HANDS FREE LIFTGATE**, **BLIND SPOT SENSORS**, **LANE-KEEPING ASSIST**.Modern Steel Metallic 2022 Honda Pilot Touring 7 Passenger FWD 9-Speed Automatic 3.5L V6 24V SOHC i-VTEC 20/27 City/Highway MPGThis vehicle is located at EAG Ford Navasota but can be made available upon request. The price does not include Tax, Title, and License.(more)| Mileage | 71,223 |
| Trim | Touring |
| Stock # | N4479A |
| VIN | 5FNYF5H63NB023126 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
- Price
- $30,758
- Documentation Fee
- + $225
- EAG Price
- $30,983
Description
**ONE OWNER - CLEAN HISTORY**, **MOONROOF**, **REMOTE START**, **HEATED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **WIRELESS…**ONE OWNER - CLEAN HISTORY**, **MOONROOF**, **REMOTE START**, **HEATED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **WIRELESS CHARGING PAD**, **ADAPTIVE CRUISE CONTROL**, **BLIND SPOT SENSORS**, **LANE-KEEPING ASSIST**.Recent Arrival! Platinum White Pearl 2026 Honda Accord SE FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC 28/36 City/Highway MPGThis vehicle is located at EAG Ford Navasota but can be made available upon request. The price does not include Tax, Title, and License.(more)| Mileage | 2,095 |
| Trim | SE |
| Stock # | N4464C |
| VIN | 1HGCY1F46TA010747 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 

