
Used 2018 Toyota Tacoma TRD Sport in Navasota, TX
- Price
- $29,922
- Documentation Fee
- + $225
- EAG Price
- $30,147
Super White 2018 Toyota Tacoma TRD Sport V6 4WD 6-Speed Automatic 3.5L V6 PDI DOHC 24V LEV3-ULEV70 278hp
This vehicle is located at EAG CDJR Navasota but can be made available upon request. The price listed does not include tax, title, or license.
Awards:
* 2018 KBB.com Best Resale Value Awards * 2018 KBB.com 5-Year Cost to Own Awards * 2018 KBB.com 10 Most Awarded Brands(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $19,999
- Documentation Fee
- + $225
- EAG Price
- $20,224
Description
**1 OWNER**, **REMOTE START**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **V8**.Delmonico Red Pearlcoat 2019 Ram 1500 Big Horn/Lone…**1 OWNER**, **REMOTE START**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **V8**.Delmonico Red Pearlcoat 2019 Ram 1500 Big Horn/Lone Star RWD 8-Speed Automatic HEMI 5.7L V8 Multi Displacement VVTThis vehicle is located at EAG CDJR Navasota but can be made available upon request. The price listed does not include tax, title, or license.Awards: * Motor Trend Automobiles of the year * 2019 KBB.com Best Auto Tech Awards * 2019 KBB.com 10 Best Road Trip Cars * NACTOY 2019 North American Truck of the Year * 2019 KBB.com 10 Favorite New-for-2019 Cars(more)| Mileage | 92,051 |
| Trim | Big Horn/Lone Star |
| Stock # | ND380A |
| VIN | 1C6RREBT3KN596705 |
| Exterior Color | Delmonico Red Pearlcoat |
| Interior Color | Light Mountain Brown/Black |
| Drivetrain | RWD |
- Price
- $19,680
- Documentation Fee
- + $225
- EAG Price
- $19,905
Description
Odometer is 28336 miles below market average! **REMOTE START**, **LEATHER**, **HEATED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID…Odometer is 28336 miles below market average! **REMOTE START**, **LEATHER**, **HEATED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **LANE-KEEPING ASSIST**.Ingot Silver 2019 Ford Mustang EcoBoost Premium RWD 10-Speed Automatic EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT 20/28 City/Highway MPGThis vehicle is located at EAG CDJR Navasota but can be made available upon request. The price listed does not include tax, title, or license.Awards: * 2019 KBB.com 10 Coolest Cars Under $30,000(more)| Mileage | 56,700 |
| Trim | EcoBoost Premium |
| Stock # | NDP254 |
| VIN | 1FATP8UH6K5126074 |
| Exterior Color | Ingot Silver |
| Interior Color | Ebony |
| Drivetrain | RWD |
Description
**CLEAN HISTORY - NO ACCIDENTS**, **KEYLESS ENTRY**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, SR5 Package, Towing Receiver Hitch.Recent Arrival! Magnetic Gray Metallic…**CLEAN HISTORY - NO ACCIDENTS**, **KEYLESS ENTRY**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, SR5 Package, Towing Receiver Hitch.Recent Arrival! Magnetic Gray Metallic 2013 Toyota Tacoma PreRunner RWD 4-Speed Automatic with Overdrive 2.7L I4 DOHC 16VThis vehicle is located at EAG CDJR Navasota but can be made available upon request. The price listed does not include tax, title, or license.Awards: * 2013 KBB.com 5-Year Cost to Own Awards * 2013 KBB.com Best Resale Value Awards * 2013 KBB.com Brand Image Awards(more)| Mileage | 206,491 |
| Trim | PreRunner |
| Stock # | NDP265A |
| VIN | 5TFJX4GN9DX018549 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Graphite |
| Drivetrain | RWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 

