
Used 2021 Kia Telluride EX in Navasota, TX
- Price
- $22,992
- Documentation Fee
- + $225
- EAG Price
- $23,217
Ebony Black 2021 Kia Telluride EX FWD 8-Speed Automatic 3.8L V6 DGI DOHC Dual CVVT 20/26 City/Highway MPG
This vehicle is located at EAG Chevrolet GMC Navasota but can be made available upon request. The price listed does not include tax, title, or license.
Awards:
* JD Power Automotive Performance, Execution and Layout (APEAL) Study, Initial Quality Study (IQS) * JD Power Initial Quality Study (IQS)(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $16,492
- Documentation Fee
- + $225
- EAG Price
- $16,717
Description
Odometer is 30955 miles below market average! **ONE OWNER - CLEAN HISTORY**, **KEYLESS ENTRY**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID…Odometer is 30955 miles below market average! **ONE OWNER - CLEAN HISTORY**, **KEYLESS ENTRY**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **LANE-KEEPING ASSIST**.Deep Sea Blue 2022 Kia Forte LXS FWD CVT 2.0L 4-Cylinder MPI 29/39 City/Highway MPGThis vehicle is located at EAG Chevrolet GMC Navasota but can be made available upon request. The price listed does not include tax, title, or license.(more)| Mileage | 33,336 |
| Trim | LXS |
| Stock # | NGP241 |
| VIN | 3KPF24AD8NE453150 |
| Exterior Color | Deep Sea Blue |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $65,991
- Documentation Fee
- + $225
- EAG Price
- $66,216
Description
**NAVIGATION**, **DUAL-PANE SUNROOF**, **REMOTE START**, **LEATHER**, **HEATED & COOLED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID…**NAVIGATION**, **DUAL-PANE SUNROOF**, **REMOTE START**, **LEATHER**, **HEATED & COOLED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **TOWING PACKAGE**, **V8**, **4X4**, **360 CAMERA**, **ADAPTIVE CRUISE CONTROL**, **BLIND SPOT SENSORS**, **LANE-KEEPING ASSIST**, TRX Launch Edition (DISC).Anvil Clearcoat 2021 Ram 1500 TRX 4WD 8-Speed Automatic 6.2L Supercharged HEMI V8 SRTThis vehicle is located at EAG Chevrolet GMC Navasota but can be made available upon request. The price listed does not include tax, title, or license.Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * Motor Trend Automobiles of the year(more)| Mileage | 75,458 |
| Trim | TRX |
| Stock # | NGP245A |
| VIN | 1C6SRFU94MN900068 |
| Exterior Color | Anvil Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Price
- $22,991
- Documentation Fee
- + $225
- EAG Price
- $23,216
Description
Odometer is 27372 miles below market average! **LOCAL TRADE-IN - NEVER A RENTAL**, **KEYLESS ENTRY**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY &…Odometer is 27372 miles below market average! **LOCAL TRADE-IN - NEVER A RENTAL**, **KEYLESS ENTRY**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **ADAPTIVE CRUISE CONTROL**, **LANE-KEEPING ASSIST**, Auto High-beam Headlights.Recent Arrival! Crystal Black Pearl 2021 Honda Accord Sport FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC 29/35 City/Highway MPGThis vehicle is located at EAG Chevrolet GMC Navasota but can be made available upon request. The price listed does not include tax, title, or license.(more)| Mileage | 57,183 |
| Trim | Sport |
| Stock # | NGP239A |
| VIN | 1HGCV1F39MA097318 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 

