
Used 2023 GMC Sierra 1500 AT4 in Navasota, TX
- Price
- $47,956
- Documentation Fee
- + $225
- EAG Price
- $48,181
Recent Arrival! Onyx Black 2023 GMC Sierra 1500 AT4 4WD 10-Speed Automatic 3.0L I6
This vehicle is located at EAG CDJR Navasota but can be made available upon request. The price listed does not include tax, title, or license.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $9,800
- Documentation Fee
- + $225
- EAG Price
- $10,025
Description
**KEYLESS ENTRY**, **BLUETOOTH HANDS-FREE CALLING**, **MP3 / AUX INPUT**, **TOWING PACKAGE**, **V8**, **4X4**.Summit White 2009 GMC Sierra 1500 SLE 4WD 6-Speed Automatic Vortec…**KEYLESS ENTRY**, **BLUETOOTH HANDS-FREE CALLING**, **MP3 / AUX INPUT**, **TOWING PACKAGE**, **V8**, **4X4**.Summit White 2009 GMC Sierra 1500 SLE 4WD 6-Speed Automatic Vortec 5.3L V8 SFI Flex FuelThis vehicle is located at EAG CDJR Navasota but can be made available upon request. The price listed does not include tax, title, or license.(more)| Mileage | 249,552 |
| Trim | SLE |
| Stock # | ND494B |
| VIN | 3GTEK23329G264993 |
| Exterior Color | Summit White |
| Interior Color | Ebony |
| Drivetrain | 4WD |
- Price
- $45,871
- Documentation Fee
- + $225
- EAG Price
- $46,096
Description
**ONE OWNER - CLEAN HISTORY**, **NAVIGATION**, **REMOTE START**, **LEATHER**, **HEATED & COOLED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY &…**ONE OWNER - CLEAN HISTORY**, **NAVIGATION**, **REMOTE START**, **LEATHER**, **HEATED & COOLED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **WIRELESS CHARGING PAD**, **TOWING PACKAGE**, **V8**, **4X4**, **360 CAMERA**, **ADAPTIVE CRUISE CONTROL**, **BLIND SPOT SENSORS**, **LANE-KEEPING ASSIST**.Recent Arrival! White Frost Tricoat 2024 GMC Sierra 1500 SLT 4WD 10-Speed Automatic EcoTec3 6.2L V8This vehicle is located at EAG CDJR Navasota but can be made available upon request. The price listed does not include tax, title, or license.(more)| Mileage | 53,205 |
| Trim | SLT |
| Stock # | ND592A |
| VIN | 3GTUUDEL2RG133125 |
| Exterior Color | White Frost Tricoat |
| Interior Color | Dark Walnut/Slate |
| Drivetrain | 4WD |
Description
70,150 miles, EcoTec3 6.2L V8, 4DR, Summit White Exterior, Jet Black With Kalahari Accents Interior, 10-Speed Automatic| Mileage | 70,150 |
| Trim | AT4 |
| Stock # | NDP269 |
| VIN | 3GTUUEEL3RG436002 |
| Exterior Color | Summit White |
| Interior Color | Jet Black With Kalahari Accents |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 

