Vehicles for Sale in Palestine, TX

Description
**ONE OWNER - CLEAN HISTORY**, **KEYLESS ENTRY**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **4X4**, **BLIND SPOT SENSORS**,…**ONE OWNER - CLEAN HISTORY**, **KEYLESS ENTRY**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **4X4**, **BLIND SPOT SENSORS**, **LANE-KEEPING ASSIST**, Interior Work Surfaces.Recent Arrival! Carbonized Gray Metallic 2025 Ford F-150 XL 4WD 10-Speed Automatic 5.0L V8This vehicle is located at EAG Ford Navasota but can be made available upon request. The price does not include Tax, Title, and License.(more)| Mileage | 10,285 |
| Trim | XL |
| Stock # | N4692A |
| VIN | 1FTMF1L54SKF48409 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |

Description
**ONE OWNER - CLEAN HISTORY**, **KEYLESS ENTRY**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **TOWING PACKAGE**, **4X4**, **ADAPTIVE…**ONE OWNER - CLEAN HISTORY**, **KEYLESS ENTRY**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **TOWING PACKAGE**, **4X4**, **ADAPTIVE CRUISE CONTROL**.Recent Arrival! Anvil Clearcoat 2025 Jeep Wrangler Willys 4WD 8-Speed Automatic 3.6L V6 24V VVTThis vehicle is located at EAG CDJR Navasota but can be made available upon request. The price listed does not include tax, title, or license.(more)| Mileage | 5,621 |
| Trim | Willys |
| Stock # | ND375A |
| VIN | 1C4PJXDG7SW535631 |
| Exterior Color | Anvil Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |

Description
Odometer is 49530 miles below market average! **ONE OWNER - CLEAN HISTORY**, **REMOTE START**, **HEATED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE…Odometer is 49530 miles below market average! **ONE OWNER - CLEAN HISTORY**, **REMOTE START**, **HEATED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **TOWING PACKAGE**, **V8**, **4X4**, **360 CAMERA**, **BLIND SPOT SENSORS**, **LANE-KEEPING ASSIST**.Carbonized Gray Metallic 2022 Ford F-150 XLT 4WD 10-Speed Automatic 5.0L V8This vehicle is located at EAG Ford Navasota but can be made available upon request. The price does not include Tax, Title, and License.(more)| Mileage | 34,649 |
| Trim | XLT |
| Stock # | N4689A |
| VIN | 1FTFW1E51NKE79446 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |

Description
**ONE OWNER - CLEAN HISTORY**, **REMOTE START**, **HEATED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **TOWING PACKAGE**,…**ONE OWNER - CLEAN HISTORY**, **REMOTE START**, **HEATED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **TOWING PACKAGE**, **4X4**, **BLIND SPOT SENSORS**, **LANE-KEEPING ASSIST**.Recent Arrival! Rapid Red Metallic Tinted Clearcoat 2022 Ford F-150 XLT 4WD 10-Speed Automatic 3.5L V6 EcoBoostThis vehicle is located at EAG Ford Navasota but can be made available upon request. The price does not include Tax, Title, and License.(more)| Mileage | 71,489 |
| Trim | XLT |
| Stock # | N4456G |
| VIN | 1FTFW1E87NFB40189 |
| Exterior Color | Rapid Red Metallic Tinted Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |

Description
Odometer is 4538 miles below market average! **CLEAN HISTORY - NO ACCIDENTS**, **NAVIGATION**, **PANORAMIC MOONROOF**, **REMOTE START**, **LEATHER**, **HEATED & COOLED SEATS**,…Odometer is 4538 miles below market average! **CLEAN HISTORY - NO ACCIDENTS**, **NAVIGATION**, **PANORAMIC MOONROOF**, **REMOTE START**, **LEATHER**, **HEATED & COOLED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **WIRELESS CHARGING PAD**, **360 CAMERA**, **ADAPTIVE CRUISE CONTROL**, **BLIND SPOT SENSORS**, **LANE-KEEPING ASSIST**.Recent Arrival! Pristine White 2021 Lincoln Corsair Reserve FWD 8-Speed Automatic 2.0L I4 22/29 City/Highway MPGThis vehicle is located at EAG Ford Navasota but can be made available upon request. The price does not include Tax, Title, and License.(more)| Mileage | 67,156 |
| Trim | Reserve |
| Stock # | NP5961 |
| VIN | 5LMCJ2C98MUL02059 |
| Exterior Color | Pristine White |
| Interior Color | Sandstone |
| Drivetrain | FWD |

Description
**LOCAL TRADE-IN - NEVER A RENTAL**, **KEYLESS ENTRY**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **V8**, **4X4**.Recent Arrival! Cayenne Red 2018 Nissan Titan SV 4WD…**LOCAL TRADE-IN - NEVER A RENTAL**, **KEYLESS ENTRY**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **V8**, **4X4**.Recent Arrival! Cayenne Red 2018 Nissan Titan SV 4WD 7-Speed Automatic 5.6L V8This vehicle is located at EAG CDJR Navasota but can be made available upon request. The price listed does not include tax, title, or license.(more)| Mileage | 73,347 |
| Trim | SV |
| Stock # | NDP296 |
| VIN | 1N6AA1EJXJN549568 |
| Exterior Color | Cayenne Red |
| Interior Color | Black |
| Drivetrain | 4WD |

- Price
- $3,114
- Documentation Fee
- + $225
- EAG Price
- $3,339
Description
Bright White 2026 Kawasaki KFX®50 2WD CVT 49.5cc Air-Cooled 4-Stroke Single-CylinderFour-wheel fun starts with KFX®. Give kids ages 6 and older the ability to confidently tackle…Bright White 2026 Kawasaki KFX®50 2WD CVT 49.5cc Air-Cooled 4-Stroke Single-CylinderFour-wheel fun starts with KFX®. Give kids ages 6 and older the ability to confidently tackle the dirt. KFX®50 ATVs are ideal for young riders to start their adventure, featuring 49.5cc of power and smooth performance that can help give riders experience in a controlled manner.(more)| Mileage | 5 |
| Trim | |
| Stock # | K01045 |
| VIN | RGSWA04A0TBL01327 |
| Exterior Color | Bright White |
| Interior Color | |
| Drivetrain | 2WD |

- Price
- $5,199
- Documentation Fee
- + $225
- EAG Price
- $5,424
Description
Grayish Blue 2026 Kawasaki Brute Force® 300 2WD CVT 271cc Liquid-Cooled 4-Stroke Single-CylinderCompact and relentless, the BRUTE FORCE® 300 ATV brings serious fun to every…Grayish Blue 2026 Kawasaki Brute Force® 300 2WD CVT 271cc Liquid-Cooled 4-Stroke Single-CylinderCompact and relentless, the BRUTE FORCE® 300 ATV brings serious fun to every job. Built to blur the lines between work and play, this nimble ATV brings big capability to whatever the day brings. Trails, tasks, cargo hauls--this heavy-duty lightweight has got you covered.(more)| Mileage | 5 |
| Trim | |
| Stock # | K01052 |
| VIN | RGSWM22A1TB101546 |
| Exterior Color | Grayish Blue |
| Interior Color | |
| Drivetrain | 2WD |

- Price
- $5,799
- Documentation Fee
- + $225
- EAG Price
- $6,024
Description
Firecracker Red 2026 Kawasaki Brute Force® 300 2WD CVT 271cc Liquid-Cooled 4-Stroke Single-CylinderCompact and relentless, the BRUTE FORCE® 300 ATV brings serious fun to every…Firecracker Red 2026 Kawasaki Brute Force® 300 2WD CVT 271cc Liquid-Cooled 4-Stroke Single-CylinderCompact and relentless, the BRUTE FORCE® 300 ATV brings serious fun to every job. Built to blur the lines between work and play, this nimble ATV brings big capability to whatever the day brings. Trails, tasks, cargo hauls--this heavy-duty lightweight has got you covered.(more)| Mileage | 5 |
| Trim | |
| Stock # | K01051 |
| VIN | RGSWM22A4TB101167 |
| Exterior Color | Firecracker Red |
| Interior Color | |
| Drivetrain | 2WD |

- Price
- $5,799
- Documentation Fee
- + $225
- EAG Price
- $6,024
Description
Grayish Blue 2026 Kawasaki Brute Force® 300 2WD CVT 271cc Liquid-Cooled 4-Stroke Single-CylinderCompact and relentless, the BRUTE FORCE® 300 ATV brings serious fun to every…Grayish Blue 2026 Kawasaki Brute Force® 300 2WD CVT 271cc Liquid-Cooled 4-Stroke Single-CylinderCompact and relentless, the BRUTE FORCE® 300 ATV brings serious fun to every job. Built to blur the lines between work and play, this nimble ATV brings big capability to whatever the day brings. Trails, tasks, cargo hauls--this heavy-duty lightweight has got you covered.(more)| Mileage | 5 |
| Trim | |
| Stock # | K01046 |
| VIN | RGSWM22A1TB100512 |
| Exterior Color | Grayish Blue |
| Interior Color | |
| Drivetrain | 2WD |

- Price
- $5,799
- Documentation Fee
- + $225
- EAG Price
- $6,024
Description
2026 Kawasaki Brute Force® 300 2WD CVT 271cc Liquid-Cooled 4-Stroke Single-CylinderCompact and relentless, the BRUTE FORCE® 300 ATV brings serious fun to every job. Built to…2026 Kawasaki Brute Force® 300 2WD CVT 271cc Liquid-Cooled 4-Stroke Single-CylinderCompact and relentless, the BRUTE FORCE® 300 ATV brings serious fun to every job. Built to blur the lines between work and play, this nimble ATV brings big capability to whatever the day brings. Trails, tasks, cargo hauls--this heavy-duty lightweight has got you covered.(more)| Mileage | 10 |
| Trim | |
| Stock # | K01059 |
| VIN | RGSWM22A0TB101893 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | 2WD |

Description
**NAVIGATION**, **MOONROOF**, **KEYLESS ENTRY**, **LEATHER**, **HEATED / COOLED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **BLIND SPOT SENSORS**.Recent…**NAVIGATION**, **MOONROOF**, **KEYLESS ENTRY**, **LEATHER**, **HEATED / COOLED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **BLIND SPOT SENSORS**.Recent Arrival! White Platinum Metallic Tri-Coat 2011 Ford Taurus Limited FWD 6-Speed Automatic with Select-Shift Duratec 3.5L V6 18/27 City/Highway MPGThis vehicle is located at EAG Mt. Pleasant but can be made available upon request. The price listed does not include tax, title, or license. We are located just west of Titus Regional Medical Center on the I-30 frontage road.Awards: * JD Power Initial Quality Study * 2011 IIHS Top Safety Pick * 2011 KBB.com Brand Image Awards * 2011 KBB.com Best Resale Value Awards(more)| Mileage | 203,164 |
| Trim | Limited |
| Stock # | F14469B |
| VIN | 1FAHP2FW7BG142741 |
| Exterior Color | White Platinum Metallic Tri-Coat |
| Interior Color | Light Stone |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2011 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 


