Vehicles for Sale in Palestine, TX

Description
Recent Arrival! Electric Blue Metallic 2024 Nissan Sentra SV FWD CVT with Xtronic 2.0L I4 DOHC 30/40 City/Highway MPGThis vehicle is located at EAG CDJR Carthage but can be made…Recent Arrival! Electric Blue Metallic 2024 Nissan Sentra SV FWD CVT with Xtronic 2.0L I4 DOHC 30/40 City/Highway MPGThis vehicle is located at EAG CDJR Carthage but can be made available upon request. The price listed does not include tax, title, and license.(more)| Mileage | 48,014 |
| Trim | SV |
| Stock # | CP1147 |
| VIN | 3N1AB8CV9RY374097 |
| Exterior Color | Electric Blue Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |

Description
167,055 miles, 3.6L V6 24V VVT, MPG City: 18 MPG Hwy: 25***, 4DR, Diamond Black Exterior, Black Interior, 8-Speed Automatic| Mileage | 167,055 |
| Trim | Limited |
| Stock # | ND536A |
| VIN | 1C4RJFBG8HC867545 |
| Exterior Color | Diamond Black |
| Interior Color | Black |
| Drivetrain | 4WD |

Description
**CLEAN HISTORY - NO ACCIDENTS**, **KEYLESS ENTRY**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, SR5 Package, Towing Receiver Hitch.Recent Arrival! Magnetic Gray Metallic…**CLEAN HISTORY - NO ACCIDENTS**, **KEYLESS ENTRY**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, SR5 Package, Towing Receiver Hitch.Recent Arrival! Magnetic Gray Metallic 2013 Toyota Tacoma PreRunner RWD 4-Speed Automatic with Overdrive 2.7L I4 DOHC 16VThis vehicle is located at EAG CDJR Navasota but can be made available upon request. The price listed does not include tax, title, or license.Awards: * 2013 KBB.com 5-Year Cost to Own Awards * 2013 KBB.com Best Resale Value Awards * 2013 KBB.com Brand Image Awards(more)| Mileage | 206,491 |
| Trim | PreRunner |
| Stock # | NDP265A |
| VIN | 5TFJX4GN9DX018549 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Graphite |
| Drivetrain | RWD |

- Price
- $3,114
- Documentation Fee
- + $225
- EAG Price
- $3,339
Description
5 miles, Bright White Exterior,| Mileage | 5 |
| Trim | |
| Stock # | K01045 |
| VIN | RGSWA04A0TBL01327 |
| Exterior Color | Bright White |
| Interior Color | |
| Drivetrain |

- Price
- $5,199
- Documentation Fee
- + $225
- EAG Price
- $5,424
Description
5 miles,| Mileage | 5 |
| Trim | |
| Stock # | K01052 |
| VIN | RGSWM22A1TB101546 |
| Exterior Color | |
| Interior Color | |
| Drivetrain |

- Price
- $5,799
- Documentation Fee
- + $225
- EAG Price
- $6,024
Description
5 miles,| Mileage | 5 |
| Trim | |
| Stock # | K01051 |
| VIN | RGSWM22A4TB101167 |
| Exterior Color | |
| Interior Color | |
| Drivetrain |

- Price
- $5,799
- Documentation Fee
- + $225
- EAG Price
- $6,024
Description
5 miles, Grayish Blue Exterior,| Mileage | 5 |
| Trim | |
| Stock # | K01046 |
| VIN | RGSWM22A1TB100512 |
| Exterior Color | Grayish Blue |
| Interior Color | |
| Drivetrain |

- Price
- $5,988
- Documentation Fee
- + $225
- EAG Price
- $6,213
Description
Recent Arrival! Red 2015 Mitsubishi Outlander Sport ES FWD CVT with Sportronic 2.0L I4 MIVEC DOHC I4This vehicle is located at EAG CDJR Carthage but can be made available upon…Recent Arrival! Red 2015 Mitsubishi Outlander Sport ES FWD CVT with Sportronic 2.0L I4 MIVEC DOHC I4This vehicle is located at EAG CDJR Carthage but can be made available upon request. The price listed does not include tax, title, and license.(more)| Mileage | 160,180 |
| Trim | ES |
| Stock # | CP1120A |
| VIN | 4A4AP3AU2FE035050 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain | FWD |

- Price
- $7,883
- Documentation Fee
- + $225
- EAG Price
- $8,108
Description
**REMOTE START**, **LEATHER**, **HEATED SEATS**, **REAR ENTERTAINMENT CENTER**, **BLUETOOTH HANDS-FREE CALLING**, **V8**, **2ND ROW BUCKET SEATS**, **3RD ROW SEATING**.Silver Ice…**REMOTE START**, **LEATHER**, **HEATED SEATS**, **REAR ENTERTAINMENT CENTER**, **BLUETOOTH HANDS-FREE CALLING**, **V8**, **2ND ROW BUCKET SEATS**, **3RD ROW SEATING**.Silver Ice Metallic 2012 Chevrolet Tahoe LT RWD 6-Speed Automatic Electronic with Overdrive Vortec 5.3L V8 SFI Flex Fuel Iron BlockThis vehicle is located at EAG CDJR Carthage but can be made available upon request. The price listed does not include tax, title, and license.(more)| Mileage | 262,589 |
| Trim | LT |
| Stock # | C3184B |
| VIN | 1GNSCBE01CR304112 |
| Exterior Color | Silver Ice Metallic |
| Interior Color | Light Titanium/Dark Titanium |
| Drivetrain | RWD |

- Price
- $8,990
- Documentation Fee
- + $225
- EAG Price
- $9,215
Description
104,046 miles, 3.0L V6 SIDI DOHC VVT, MPG City: 18 MPG Hwy: 25***, 4DR, Mocha Steel Metallic Exterior, Shale/Brownstone Accents Interior, 6-Speed Automatic| Mileage | 104,046 |
| Trim | Luxury |
| Stock # | FP4209B |
| VIN | 3GYFNAEY5BS660797 |
| Exterior Color | Mocha Steel Metallic |
| Interior Color | Shale/Brownstone Accents |
| Drivetrain | FWD |

- Price
- $9,200
- Documentation Fee
- + $225
- EAG Price
- $9,425
Description
**DUAL PANE SUNROOF**, **REMOTE START**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **BLIND SPOT SENSORS**, Power Liftgate.Deep Cherry Red Crystal Pearlcoat 2016 Jeep…**DUAL PANE SUNROOF**, **REMOTE START**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **BLIND SPOT SENSORS**, Power Liftgate.Deep Cherry Red Crystal Pearlcoat 2016 Jeep Cherokee Latitude FWD 9-Speed 948TE Automatic 3.2L V6 21/29 City/Highway MPGThis vehicle is located at EAG Ford Navasota but can be made available upon request. The price does not include Tax, Title, and License.(more)| Mileage | 129,111 |
| Trim | Latitude |
| Stock # | NP5937 |
| VIN | 1C4PJLCS9GW108571 |
| Exterior Color | Deep Cherry Red Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | FWD |

- Price
- $9,595
- Documentation Fee
- + $225
- EAG Price
- $9,820
Description
Odometer is 10929 miles below market average! **MOONROOF**, **KEYLESS ENTRY**, **HEATED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING, **APPLE CARPLAY & ANDROID…Odometer is 10929 miles below market average! **MOONROOF**, **KEYLESS ENTRY**, **HEATED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING, **APPLE CARPLAY & ANDROID AUTO**.Shadow Black 2018 Ford EcoSport SE FWD 6-Speed Automatic EcoBoost 1.0L I3 GTDi DOHC Turbocharged VCT 27/29 City/Highway MPG**This vehicle is located at EAG Ford Jacksonville but can be made available upon request. Price does not include tax, title, or license.Awards: * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image Awards(more)| Mileage | 68,203 |
| Trim | SE |
| Stock # | J4459A |
| VIN | MAJ3P1TE4JC234878 |
| Exterior Color | Shadow Black |
| Interior Color | Ebony Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 


