Used Jeep Cherokee for Sale in Palestine, TX

- Price
- $6,999
- Documentation Fee
- + $225
- EAG Price
- $7,224
Description
**REMOTE START**, **LEATHER**, **HEATED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, Power driver seat.Billet Silver Metallic Clearcoat 2015 Jeep Cherokee Limited…**REMOTE START**, **LEATHER**, **HEATED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, Power driver seat.Billet Silver Metallic Clearcoat 2015 Jeep Cherokee Limited FWD 9-Speed 948TE Automatic 2.4L I4 MultiAir 22/31 City/Highway MPGThis vehicle is located at EAG CDJR Navasota but can be made available upon request. The price listed does not include tax, title, or license.(more)| Mileage | 171,698 |
| Trim | Limited |
| Stock # | ND615A |
| VIN | 1C4PJLDB7FW547765 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | FWD |

- Price
- $9,319
- Documentation Fee
- + $225
- EAG Price
- $9,544
Description
**DUAL PANE SUNROOF**, **REMOTE START**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **BLIND SPOT SENSORS**, Power Liftgate.Deep Cherry Red Crystal Pearlcoat 2016 Jeep…**DUAL PANE SUNROOF**, **REMOTE START**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **BLIND SPOT SENSORS**, Power Liftgate.Deep Cherry Red Crystal Pearlcoat 2016 Jeep Cherokee Latitude FWD 9-Speed 948TE Automatic 3.2L V6 21/29 City/Highway MPGThis vehicle is located at EAG Ford Navasota but can be made available upon request. The price does not include Tax, Title, and License.(more)| Mileage | 129,111 |
| Trim | Latitude |
| Stock # | NP5937 |
| VIN | 1C4PJLCS9GW108571 |
| Exterior Color | Deep Cherry Red Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | FWD |

- Price
- $14,831
- Documentation Fee
- + $225
- EAG Price
- $15,056
Description
**KEYLESS ENTRY**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**.Recent Arrival! Velvet Red Pearlcoat 2019 Jeep Cherokee Latitude FWD…**KEYLESS ENTRY**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**.Recent Arrival! Velvet Red Pearlcoat 2019 Jeep Cherokee Latitude FWD 9-Speed 948TE Automatic 2.4L I4 22/31 City/Highway MPGThis vehicle is located at EAG CDJR Fiat Palestine but can be made available upon request. The price does not include Tax, Title, or license.(more)| Mileage | 96,473 |
| Trim | Latitude |
| Stock # | PU1371A |
| VIN | 1C4PJLCB4KD325885 |
| Exterior Color | Velvet Red Pearlcoat |
| Interior Color | Black |
| Drivetrain | FWD |

- Price
- $15,995
- Documentation Fee
- + $225
- EAG Price
- $16,220
Description
Odometer is 13337 miles below market average! **KEYLESS ENTRY**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**.Velvet Red Pearlcoat 2019…Odometer is 13337 miles below market average! **KEYLESS ENTRY**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**.Velvet Red Pearlcoat 2019 Jeep Cherokee Latitude Plus FWD 9-Speed 948TE Automatic 2.4L I4 22/31 City/Highway MPGThis vehicle is located at EAG Mt. Pleasant but can be made available upon request. The price listed does not include tax, title, or license. We are located just west of Titus Regional Medical Center on the I-30 frontage road.(more)| Mileage | 70,629 |
| Trim | Latitude Plus |
| Stock # | DP4583 |
| VIN | 1C4PJLLB6KD176637 |
| Exterior Color | Velvet Red Pearlcoat |
| Interior Color | Black |
| Drivetrain | FWD |

- Price
- $24,787
- Documentation Fee
- + $225
- EAG Price
- $25,012
Description
Odometer is 16507 miles below market average! **ONE OWNER - CLEAN HISTORY**, **NAVIGATION**, **REMOTE START**, **LEATHER**, **HEATED SEATS**, **BACKUP CAMERA**, **BLUETOOTH…Odometer is 16507 miles below market average! **ONE OWNER - CLEAN HISTORY**, **NAVIGATION**, **REMOTE START**, **LEATHER**, **HEATED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **4X4**, **ADAPTIVE CRUISE CONTROL**, **BLIND SPOT SENSORS**, **LANE-KEEPING ASSIST**.Recent Arrival! Diamond Black Crystal Pearlcoat 2023 Jeep Cherokee Altitude 4WD 9-Speed 948TE Automatic 2.4L I4 21/29 City/Highway MPGThis vehicle is located at EAG CDJR Navasota but can be made available upon request. The price listed does not include tax, title, or license.(more)| Mileage | 28,858 |
| Trim | Altitude |
| Stock # | ND633A |
| VIN | 1C4PJMMB8PD104785 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 


